Dogs can achieve the level of champion once they have been awarded Three Challenge Certificates (CCs) under three different judges (a minimum of one must be won as an adult – ie over 12 months of age). The requirements to become a Champion are listed in the Reg. K.2 Kennel Club Year Book.
Being a Champion is the highest award a dog can gain and they are awarded to the very best of healthy dogs, and a dog must always be Fit for Function: Fit for Life.
- Multi Champion Elbereth Matkamies ShCM is the breed record holder for the number of CCs won
- Ch Elbereth Pelinainen JW is the bitch breed record holder for the number of CCs won
The following Elbereth dogs have been awarded CCs, we are very proud of them
Judges awarding CCs
We are very honoured and grateful to the following judges who have thought highly of our dogs to award their CCs
Matkamies
Year | Show | Judge |
---|---|---|
2017 | Scottish KC | Jeff Horswell |
2017 | Birmingham National | Liz Carteldge |
2016 | Richmond | Annukka Paloheimo |
2016 | Welsh KC | Jill Peak |
2016 | Paignton | Stuart Mallard |
2016 | Southern Cos | Johan Juslin |
2016 | Scottish KC | Sue Hewart Chambers |
2015 | Driffield | Vic Salt |
2015 | Welsh KC | Albert Wight |
2015 | NW&P | Jack Bispham |
2015 | Southern Cos | Harri Lekhonen |
2015 | Birmingham National | Rodney Oldham |
2015 | Crufts | Sue Dunger |
2013 | Richmond | Val Foss |
2013 | Scottish KC | Ernie Patterson |
2013 | FLC of GB | Matti Tuominen |
2012 | NW&P | Lynne Salt |
2012 | Scottish KC | Carol Stuckey |
2012 | Birmingham National | Jeff Luscott |
2011 | Richmond | Zena Thorn Andrews |
2011 | Scottish KC | Julie Vaughan |
2011 | Birmingham National | Sue Dunger |
Pelinainen
Year | Show | Judge |
---|---|---|
2019 | Border Union | Carol Stuckey |
2018 | LKA | Marion Hodgson |
2018 | WKC | Sheila Hall |
2018 | East of England | Sylvia Hughes |
2018 | Southern Cos | Reino Korpela |
2018 | Crufts | Lynne Salt |
2017 | LKA | Niki Allison |
2017 | Richmond | Sue Hewart Chambers |
2017 | WKC | Jeff Luscott |
2017 | NW&P Breed | Stuart Band |
2017 | East of England | Sue Bird |
2017 | Bath | Heather Head |
2017 | Birmingham National | Liz Cartledge |
2017 | FLC of GB | Elaine Short |
2016 | Richmond | Annukka Paloheimo |
2016 | East of England | Marion Sargent |
2016 | NW&P Breed | Julie Vaughan |
2016 | FLC of GB | Espen Engh |
2016 | Crufts | Elina Haapaniemi |
2015 | LKA | Lynne Salt |
Hallantuoma
Year | Show | Judge |
---|---|---|
2019 | Southern Cos | Jussi Liimatainen |
2018 | Driffield | Rodney Oldham |
2017 | Windsor | Irene Green |
2017 | Scottish KC | Jeff Horswell |
2016 | LKA | Celia Vines |
2016 | Southern Cos | Johan Juslin |
Ukas
Year | Show | Judge |
---|---|---|
2019 | Paignton | Jill Peak |
2019 | East of England | Irene Green |
2019 | FLC of GB | Juha Kares |
2019 | Manchester | Patsy Hollings |
2018 | East of England | Sylvia Hughes |
2018 | Windsor | Rose-Marie Emery |
2018 | Bath | Sue Dunger |
2018 | Scottish KC | Celia Vines |
Tuulenpoika
Year | Show | Judge |
---|---|---|
2019 | WKC | Howard Ogden |
2019 | Leeds | Kevin Young |
2018 | Leeds | Stuart Mallard |
Lumenlumo
Year | Show | Judge |
---|---|---|
2019 | Driffield | Lynne Salt |
2019 | Windsor | Sheree Dickson |
Suvituuli
Year | Show | Judge |
---|---|---|
2015 | Southern Cos | Harri Lekhonen |
Marja
Year | Show | Judge |
---|---|---|
2016 | Welsh KC | Jill Peak |
2015 | National | Rodney Oldham |
2013 | Scottish KC | Ernie Patterson |
2013 | Crufts | Jeff Horswell |
2012 | Southern Cos | Hannu Talvi |
Kia
Year | Show | Judge |
---|---|---|
2017 | Paignton | Kevin Young |
2016 | Scottish KC | Sue Hewart Chambers |
2015 | Crufts | Sue Dunger |
2012 | Scottish KC | Carol Stuckey |
2012 | FLC of GB | Hans Lehtinen |
2011 | Birmingham National | Sue Dunger |
Mikko
Year | Show | Judge |
---|---|---|
2011 | FLC of GB | Rainer Vuorinen |